Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2022 | 1276 | 999 | 1055 | 215 | 1931 | 2092152 | 4956 | 24287 | 22996 | 29354 |
Jan 2022 | 2566 | 2255 | 2358 | 155 | 2071 | 4477542 | 4806 | 73115 | 69923 | 79559 |
Dec 2021 | 2150 | 1897 | 1974 | 149 | 2397 | 3363244 | 4626 | 61198 | 58809 | 66660 |
Nov 2021 | 1377 | 1124 | 1210 | 142 | 2122 | 2231246 | 4267 | 36326 | 33730 | 41318 |
Oct 2021 | 740 | 509 | 565 | 138 | 2383 | 910021 | 4297 | 17519 | 15796 | 22957 |
Sep 2021 | 1432 | 1182 | 1236 | 122 | 2203 | 266018 | 3673 | 37094 | 35485 | 42979 |
Aug 2021 | 521 | 256 | 315 | 125 | 2193 | 237709 | 3898 | 9779 | 7964 | 16172 |
Jul 2021 | 538 | 281 | 346 | 120 | 2326 | 217549 | 3731 | 10750 | 8734 | 16702 |
Jun 2021 | 1082 | 824 | 895 | 141 | 2419 | 2235160 | 4236 | 26855 | 24743 | 32485 |
May 2021 | 509 | 266 | 320 | 130 | 2366 | 224636 | 4057 | 9923 | 8273 | 15807 |
Apr 2021 | 628 | 243 | 407 | 126 | 2268 | 211812 | 3786 | 12231 | 7296 | 18848 |
Mar 2021 | 448 | 215 | 259 | 103 | 2014 | 125667 | 3209 | 8051 | 6668 | 13892 |
Totals | 16592756 | 49542 | 327128 | 300417 | 396733 | |||||
Generated by Webalizer Version 2.01 |