Usage Statistics for weissem.readyhosting.com

Summary Period: March 2021
Generated 02-Apr-2021 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 13892
Total Files 6668
Total Pages 8051
Total Visits 3209
Total KBytes 125667
Total Unique Sites 2014
Total Unique URLs 24
Total Unique Referrers 84
Total Unique User Agents 73
. Avg Max
Hits per Hour 18 281
Hits per Day 448 671
Files per Day 215 276
Pages per Day 259 355
Visits per Day 103 130
KBytes per Day 4054 5217
Hits by Response Code
Code 200 - OK 6668
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1
Code 403 - Forbidden 2
Code 404 - Not Found 7178
Code 405 - Method Not Allowed 24
Code 500 - Internal Server Error 1

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 422 3.04% 220 3.30% 255 3.17% 112 3.49% 108 5.36% 3201 2.55%
2 438 3.15% 221 3.31% 252 3.13% 124 3.86% 129 6.41% 3342 2.66%
3 351 2.53% 185 2.77% 207 2.57% 90 2.80% 97 4.82% 3463 2.76%
4 671 4.83% 202 3.03% 355 4.41% 108 3.37% 115 5.71% 4976 3.96%
5 533 3.84% 263 3.94% 345 4.29% 126 3.93% 119 5.91% 4618 3.67%
6 516 3.71% 276 4.14% 293 3.64% 123 3.83% 125 6.21% 5217 4.15%
7 425 3.06% 208 3.12% 228 2.83% 112 3.49% 119 5.91% 4015 3.19%
8 299 2.15% 155 2.32% 181 2.25% 72 2.24% 76 3.77% 3210 2.55%
9 387 2.79% 194 2.91% 220 2.73% 110 3.43% 105 5.21% 3607 2.87%
10 360 2.59% 190 2.85% 202 2.51% 102 3.18% 103 5.11% 3199 2.55%
11 447 3.22% 200 3.00% 289 3.59% 101 3.15% 98 4.87% 4058 3.23%
12 330 2.38% 187 2.80% 204 2.53% 91 2.84% 87 4.32% 3541 2.82%
13 606 4.36% 196 2.94% 301 3.74% 83 2.59% 74 3.67% 4895 3.89%
14 396 2.85% 204 3.06% 228 2.83% 74 2.31% 68 3.38% 4244 3.38%
15 424 3.05% 211 3.16% 244 3.03% 95 2.96% 96 4.77% 4253 3.38%
16 441 3.17% 205 3.07% 299 3.71% 112 3.49% 109 5.41% 3849 3.06%
17 561 4.04% 180 2.70% 282 3.50% 87 2.71% 85 4.22% 4557 3.63%
18 366 2.63% 189 2.83% 197 2.45% 82 2.56% 88 4.37% 3677 2.93%
19 473 3.40% 273 4.09% 295 3.66% 103 3.21% 97 4.82% 4006 3.19%
20 362 2.61% 200 3.00% 226 2.81% 96 2.99% 92 4.57% 3678 2.93%
21 631 4.54% 236 3.54% 324 4.02% 104 3.24% 102 5.06% 4786 3.81%
22 497 3.58% 258 3.87% 298 3.70% 113 3.52% 108 5.36% 4122 3.28%
23 401 2.89% 215 3.22% 253 3.14% 104 3.24% 96 4.77% 4090 3.25%
24 637 4.59% 227 3.40% 325 4.04% 108 3.37% 109 5.41% 4906 3.90%
25 351 2.53% 199 2.98% 205 2.55% 111 3.46% 120 5.96% 3580 2.85%
26 475 3.42% 231 3.46% 310 3.85% 130 4.05% 126 6.26% 4191 3.34%
27 445 3.20% 234 3.51% 256 3.18% 109 3.40% 117 5.81% 4782 3.81%
28 456 3.28% 252 3.78% 258 3.20% 107 3.33% 124 6.16% 4349 3.46%
29 375 2.70% 197 2.95% 221 2.75% 86 2.68% 82 4.07% 3902 3.11%
30 387 2.79% 234 3.51% 240 2.98% 109 3.40% 100 4.97% 3546 2.82%
31 429 3.09% 226 3.39% 258 3.20% 126 3.93% 136 6.75% 3807 3.03%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 802 5.77% 10 322 4.83% 13 415 5.15% 253 7832 6.23%
1 7 242 1.74% 4 148 2.22% 5 178 2.21% 23 718 0.57%
2 12 381 2.74% 7 238 3.57% 8 274 3.40% 35 1096 0.87%
3 8 270 1.94% 4 124 1.86% 6 191 2.37% 42 1301 1.04%
4 13 408 2.94% 6 197 2.95% 9 280 3.48% 45 1386 1.10%
5 23 714 5.14% 13 408 6.12% 13 419 5.20% 289 8947 7.12%
6 37 1169 8.41% 21 661 9.91% 20 641 7.96% 480 14877 11.84%
7 40 1260 9.07% 21 675 10.12% 22 695 8.63% 491 15208 12.10%
8 23 716 5.15% 9 306 4.59% 12 383 4.76% 217 6716 5.34%
9 8 261 1.88% 4 126 1.89% 5 169 2.10% 31 954 0.76%
10 9 301 2.17% 3 112 1.68% 6 201 2.50% 39 1201 0.96%
11 24 774 5.57% 13 416 6.24% 14 445 5.53% 286 8872 7.06%
12 41 1274 9.17% 18 572 8.58% 20 635 7.89% 489 15158 12.06%
13 28 868 6.25% 10 319 4.78% 14 448 5.56% 263 8163 6.50%
14 14 443 3.19% 3 110 1.65% 7 247 3.07% 68 2116 1.68%
15 11 369 2.66% 4 124 1.86% 8 253 3.14% 45 1388 1.10%
16 8 263 1.89% 3 98 1.47% 5 182 2.26% 44 1358 1.08%
17 11 353 2.54% 5 160 2.40% 7 217 2.70% 39 1198 0.95%
18 8 278 2.00% 5 163 2.44% 5 177 2.20% 29 900 0.72%
19 23 730 5.25% 11 371 5.56% 12 388 4.82% 282 8741 6.96%
20 23 718 5.17% 12 396 5.94% 14 459 5.70% 214 6622 5.27%
21 8 266 1.91% 3 120 1.80% 4 151 1.88% 30 943 0.75%
22 10 321 2.31% 4 125 1.87% 6 205 2.55% 39 1217 0.97%
23 22 711 5.12% 12 377 5.65% 12 398 4.94% 282 8755 6.97%

Top 10 of 24 Total URLs
# Hits KBytes URL
1 2809 20.22% 1812 1.44% /
2 495 3.56% 2021 1.61% /.trellix/.trellix_data/8632228247517409590/
3 468 3.37% 251 0.20% /.trellix/
4 277 1.99% 164 0.13% /.trellix/.trellix_data/
5 222 1.60% 72 0.06% /.trellix/.trellix_data/8632228247517409590/siteinfo.txt
6 221 1.59% 666 0.53% /.trellix/.trellix_data/8632228247517409590/id1.xml
7 221 1.59% 1874 1.49% /.trellix/.trellix_data/8632228247517409590/id11.xml
8 216 1.55% 1513 1.20% /.trellix/.trellix_data/8632228247517409590/id4.xml
9 215 1.55% 528 0.42% /.trellix/.trellix_data/8632228247517409590/id2.xml
10 209 1.50% 815 0.65% /.trellix/.trellix_data/8632228247517409590/site.xml

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 495 3.56% 2021 1.61% /.trellix/.trellix_data/8632228247517409590/
2 221 1.59% 1874 1.49% /.trellix/.trellix_data/8632228247517409590/id11.xml
3 2809 20.22% 1812 1.44% /
4 216 1.55% 1513 1.20% /.trellix/.trellix_data/8632228247517409590/id4.xml
5 209 1.50% 815 0.65% /.trellix/.trellix_data/8632228247517409590/site.xml
6 221 1.59% 666 0.53% /.trellix/.trellix_data/8632228247517409590/id1.xml
7 215 1.55% 528 0.42% /.trellix/.trellix_data/8632228247517409590/id2.xml
8 468 3.37% 251 0.20% /.trellix/
9 277 1.99% 164 0.13% /.trellix/.trellix_data/
10 222 1.60% 72 0.06% /.trellix/.trellix_data/8632228247517409590/siteinfo.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2809 20.22% 2316 96.30% /
2 468 3.37% 58 2.41% /.trellix/
3 495 3.56% 21 0.87% /.trellix/.trellix_data/8632228247517409590/
4 277 1.99% 10 0.42% /.trellix/.trellix_data/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2809 20.22% 2015 89.56% /
2 495 3.56% 130 5.78% /.trellix/.trellix_data/8632228247517409590/
3 468 3.37% 78 3.47% /.trellix/
4 277 1.99% 27 1.20% /.trellix/.trellix_data/

Top 50 of 2014 Total Sites
# Hits Files KBytes Visits Hostname
1 1574 11.33% 940 14.10% 26427 21.03% 61 1.90% 184.154.76.20
2 1171 8.43% 704 10.56% 19747 15.71% 46 1.43% 198.20.67.203
3 1061 7.64% 638 9.57% 17809 14.17% 42 1.31% 184.154.139.51
4 1015 7.31% 603 9.04% 16599 13.21% 41 1.28% 184.154.139.49
5 679 4.89% 408 6.12% 11286 8.98% 27 0.84% 184.154.139.50
6 508 3.66% 6 0.09% 2422 1.93% 2 0.06% 125.64.94.221
7 255 1.84% 3 0.04% 1216 0.97% 1 0.03% 125.64.94.212
8 255 1.84% 3 0.04% 1213 0.97% 1 0.03% 125.64.94.213
9 254 1.83% 3 0.04% 1210 0.96% 1 0.03% 119.29.109.115
10 107 0.77% 107 1.60% 73 0.06% 91 2.84% 123.183.224.80
11 105 0.76% 15 0.22% 462 0.37% 5 0.16% 191.235.110.29
12 95 0.68% 8 0.12% 439 0.35% 6 0.19% 185.81.157.162
13 86 0.62% 86 1.29% 58 0.05% 74 2.31% 106.38.241.71
14 84 0.60% 12 0.18% 370 0.29% 4 0.12% 20.188.206.173
15 82 0.59% 70 1.05% 386 0.31% 4 0.12% 72.79.53.16
16 75 0.54% 75 1.12% 51 0.04% 70 2.18% 49.7.21.110
17 67 0.48% 33 0.49% 320 0.25% 2 0.06% 207.200.8.180
18 64 0.46% 64 0.96% 43 0.03% 63 1.96% 111.202.101.79
19 60 0.43% 30 0.45% 170 0.13% 26 0.81% 77.88.5.69
20 48 0.35% 24 0.36% 187 0.15% 6 0.19% 35.243.252.220
21 46 0.33% 22 0.33% 864 0.69% 2 0.06% 51.222.43.123
22 44 0.32% 0 0.00% 221 0.18% 15 0.47% 212.227.210.241
23 44 0.32% 6 0.09% 195 0.15% 13 0.41% 82.165.117.55
24 42 0.30% 35 0.52% 206 0.16% 2 0.06% 108.53.119.33
25 42 0.30% 6 0.09% 185 0.15% 2 0.06% 13.82.213.135
26 40 0.29% 8 0.12% 166 0.13% 4 0.12% 92.204.134.216
27 35 0.25% 5 0.07% 153 0.12% 5 0.16% 152.67.225.166
28 32 0.23% 25 0.37% 132 0.11% 1 0.03% 144.217.171.225
29 32 0.23% 25 0.37% 133 0.11% 1 0.03% 144.217.99.65
30 32 0.23% 25 0.37% 137 0.11% 1 0.03% 192.99.225.97
31 31 0.22% 2 0.03% 146 0.12% 2 0.06% 152.67.228.28
32 31 0.22% 2 0.03% 146 0.12% 2 0.06% 158.101.17.139
33 31 0.22% 2 0.03% 146 0.12% 2 0.06% 35.192.133.147
34 29 0.21% 29 0.43% 20 0.02% 28 0.87% 111.202.101.82
35 28 0.20% 0 0.00% 143 0.11% 7 0.22% 143.198.196.23
36 28 0.20% 14 0.21% 96 0.08% 7 0.22% 34.74.229.138
37 27 0.19% 17 0.25% 125 0.10% 1 0.03% 115.202.196.106
38 26 0.19% 6 0.09% 142 0.11% 2 0.06% 34.75.33.113
39 24 0.17% 2 0.03% 111 0.09% 2 0.06% 185.81.158.132
40 24 0.17% 12 0.18% 94 0.07% 3 0.09% 35.196.55.155
41 23 0.17% 11 0.16% 431 0.34% 1 0.03% 149.56.150.1
42 23 0.17% 11 0.16% 428 0.34% 1 0.03% 149.56.150.82
43 23 0.17% 9 0.13% 131 0.10% 1 0.03% 159.69.187.158
44 23 0.17% 10 0.15% 111 0.09% 1 0.03% 18.185.83.208
45 23 0.17% 6 0.09% 89 0.07% 4 0.12% 185.81.158.125
46 23 0.17% 11 0.16% 411 0.33% 1 0.03% 51.222.43.142
47 23 0.17% 11 0.16% 411 0.33% 1 0.03% 51.222.43.159
48 23 0.17% 11 0.16% 421 0.33% 1 0.03% 51.222.44.145
49 23 0.17% 10 0.15% 111 0.09% 1 0.03% 54.93.165.164
50 22 0.16% 2 0.03% 101 0.08% 4 0.12% 13.228.104.57

Top 30 of 2014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1574 11.33% 940 14.10% 26427 21.03% 61 1.90% 184.154.76.20
2 1171 8.43% 704 10.56% 19747 15.71% 46 1.43% 198.20.67.203
3 1061 7.64% 638 9.57% 17809 14.17% 42 1.31% 184.154.139.51
4 1015 7.31% 603 9.04% 16599 13.21% 41 1.28% 184.154.139.49
5 679 4.89% 408 6.12% 11286 8.98% 27 0.84% 184.154.139.50
6 508 3.66% 6 0.09% 2422 1.93% 2 0.06% 125.64.94.221
7 255 1.84% 3 0.04% 1216 0.97% 1 0.03% 125.64.94.212
8 255 1.84% 3 0.04% 1213 0.97% 1 0.03% 125.64.94.213
9 254 1.83% 3 0.04% 1210 0.96% 1 0.03% 119.29.109.115
10 46 0.33% 22 0.33% 864 0.69% 2 0.06% 51.222.43.123
11 18 0.13% 12 0.18% 692 0.55% 2 0.06% 35.227.29.207
12 105 0.76% 15 0.22% 462 0.37% 5 0.16% 191.235.110.29
13 95 0.68% 8 0.12% 439 0.35% 6 0.19% 185.81.157.162
14 23 0.17% 11 0.16% 431 0.34% 1 0.03% 149.56.150.1
15 23 0.17% 11 0.16% 428 0.34% 1 0.03% 149.56.150.82
16 23 0.17% 11 0.16% 421 0.33% 1 0.03% 51.222.44.145
17 23 0.17% 11 0.16% 411 0.33% 1 0.03% 51.222.43.159
18 23 0.17% 11 0.16% 411 0.33% 1 0.03% 51.222.43.142
19 82 0.59% 70 1.05% 386 0.31% 4 0.12% 72.79.53.16
20 84 0.60% 12 0.18% 370 0.29% 4 0.12% 20.188.206.173
21 67 0.48% 33 0.49% 320 0.25% 2 0.06% 207.200.8.180
22 44 0.32% 0 0.00% 221 0.18% 15 0.47% 212.227.210.241
23 42 0.30% 35 0.52% 206 0.16% 2 0.06% 108.53.119.33
24 44 0.32% 6 0.09% 195 0.15% 13 0.41% 82.165.117.55
25 48 0.35% 24 0.36% 187 0.15% 6 0.19% 35.243.252.220
26 42 0.30% 6 0.09% 185 0.15% 2 0.06% 13.82.213.135
27 60 0.43% 30 0.45% 170 0.13% 26 0.81% 77.88.5.69
28 40 0.29% 8 0.12% 166 0.13% 4 0.12% 92.204.134.216
29 35 0.25% 5 0.07% 153 0.12% 5 0.16% 152.67.225.166
30 31 0.22% 2 0.03% 146 0.12% 2 0.06% 35.192.133.147

Top 22 of 84 Total Referrers
# Hits Referrer
1 12157 87.51% - (Direct Request)
2 1305 9.39% Google
3 19 0.14% http://simplesite.com
4 7 0.05% http://www.sogou.com/web
5 3 0.02% http://www.gumbo.com/
6 1 0.01% http://65.254.231.115/autodiscover/autodiscover.xml
7 1 0.01% http://kino-rf.ru/
8 1 0.01% http://zvideos.ru/
9 1 0.01% https://7ooo.ru/
10 1 0.01% https://downloadme.life/change-of-heart-1-change-of-heart-series-by-mary-calmes-2950666-freedownloads
11 1 0.01% https://downloadme.life/cpabien-mx-daddy-cool-2017-french-bdrip-x264-ac3-slay3r-1218388-freedownloads
12 1 0.01% https://downloadme.life/iknowthatgirl-14-11-03-ashton-marie-girlfriend-enjoys-her-free-pass-xxx-1080p-mp4-sexors-3991810-freedo
13 1 0.01% https://downloadme.life/la-gran-carrera-de-quesos-720p-latino-328215-freedownloads
14 1 0.01% https://meteostate.com/
15 1 0.01% https://mydreamdl.me/a-huge-genitals
16 1 0.01% https://mydreamdl.me/baixar-filmes-megauploud
17 1 0.01% https://mydreamdl.me/ex-on-the-beach-s07e01-web-h264-tastetv-2721-magnet
18 1 0.01% https://mydreamdl.me/jeff-kaale-for-love
19 1 0.01% https://mydreamdl.me/karupsow-19-01-18-drugaya-greatest-thong-since-sliced-bread-xxx-1080p-mp4-ktr-203313-magnet
20 1 0.01% https://mydreamdl.me/lulu-rouge-2013-the-song-is-in-the-drum-115005-magnet
21 1 0.01% https://mydreamdl.me/new-gay-japan-bravo-summer-love-sinbad-3-3-5315471-magnet
22 1 0.01% https://mydreamdl.me/un-papa-con-pocas-pulgas-dvdrip-xvid-tdt-238779-magnet

Top 30 of 73 Total User Agents
# Hits User Agent
1 4618 33.24% Netscape 6 compatible
2 4611 33.19% Mozilla/5.0
3 4219 30.37% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
4 1281 9.22% +MSIE+9.0
5 775 5.58% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
6 562 4.05% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 273 1.97% +bingbot/2.0
8 225 1.62% +SeznamBot/3.2
9 181 1.30% +Googlebot/2.1
10 177 1.27% +MJ12bot/v1.4
11 169 1.22% +SemrushBot/7~bl
12 169 1.22% python-requests/2.25.1"
13 161 1.16% +Dataprovider.c
14 156 1.12% +Seekport+Crawler
15 148 1.07% Go-http-client/1.1"
16 124 0.89% panscient.com"
17 106 0.76% +YandexBot/3.0
18 80 0.58% PetalBot
19 48 0.35% Expanse+indexes+the+network+perimeters+of+our+customers.+If+y
20 42 0.30% +Linux+x86_64
21 30 0.22% +oBot/2.3
22 29 0.21% GRequests/0.10"
23 23 0.17% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+A
24 22 0.16% +MegaIndex.r
25 21 0.15% +MSIE+6.0
26 21 0.15% Apache-HttpClient/4.5.2+(Java/1.8.0_161)"
27 18 0.13% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit
28 16 0.12% Googlebot-Image/1.0"
29 13 0.09% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+gl
30 12 0.09% Pandalytics/1.0+(https://domainsbot.com/pandalytics/)"

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13892 100.00% 6668 100.00% 125667 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01