Usage Statistics for weissem.readyhosting.com

Summary Period: October 2021
Generated 02-Nov-2021 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 22957
Total Files 15796
Total Pages 17519
Total Visits 4297
Total KBytes 910021
Total Unique Sites 2383
Total Unique URLs 52
Total Unique Referrers 145
Total Unique User Agents 86
. Avg Max
Hits per Hour 30 262
Hits per Day 740 2986
Files per Day 509 2627
Pages per Day 565 2735
Visits per Day 138 208
KBytes per Day 29356 220583
Hits by Response Code
Code 200 - OK 15796
Code 301 - Moved Permanently 21
Code 304 - Not Modified 5
Code 403 - Forbidden 9
Code 404 - Not Found 7052
Code 405 - Method Not Allowed 49
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 19

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 440 1.92% 226 1.43% 257 1.47% 120 2.79% 132 5.54% 7652 0.84%
2 399 1.74% 226 1.43% 237 1.35% 101 2.35% 97 4.07% 7187 0.79%
3 397 1.73% 226 1.43% 248 1.42% 117 2.72% 129 5.41% 6918 0.76%
4 443 1.93% 193 1.22% 323 1.84% 113 2.63% 117 4.91% 7088 0.78%
5 431 1.88% 230 1.46% 285 1.63% 144 3.35% 155 6.50% 7365 0.81%
6 556 2.42% 242 1.53% 295 1.68% 107 2.49% 114 4.78% 8675 0.95%
7 461 2.01% 229 1.45% 320 1.83% 133 3.10% 135 5.67% 7877 0.87%
8 490 2.13% 249 1.58% 348 1.99% 136 3.16% 144 6.04% 7937 0.87%
9 422 1.84% 240 1.52% 281 1.60% 130 3.03% 132 5.54% 7659 0.84%
10 368 1.60% 195 1.23% 239 1.36% 108 2.51% 113 4.74% 6718 0.74%
11 505 2.20% 221 1.40% 345 1.97% 143 3.33% 151 6.34% 6912 0.76%
12 493 2.15% 302 1.91% 294 1.68% 107 2.49% 127 5.33% 9654 1.06%
13 412 1.79% 218 1.38% 292 1.67% 119 2.77% 130 5.46% 7100 0.78%
14 720 3.14% 274 1.73% 395 2.25% 134 3.12% 138 5.79% 10900 1.20%
15 509 2.22% 263 1.66% 340 1.94% 148 3.44% 145 6.08% 10056 1.11%
16 456 1.99% 273 1.73% 320 1.83% 158 3.68% 159 6.67% 10721 1.18%
17 369 1.61% 216 1.37% 258 1.47% 151 3.51% 152 6.38% 5987 0.66%
18 600 2.61% 364 2.30% 348 1.99% 154 3.58% 172 7.22% 12100 1.33%
19 398 1.73% 192 1.22% 285 1.63% 156 3.63% 144 6.04% 5775 0.63%
20 466 2.03% 260 1.65% 288 1.64% 122 2.84% 119 4.99% 8521 0.94%
21 536 2.33% 276 1.75% 289 1.65% 117 2.72% 124 5.20% 9562 1.05%
22 749 3.26% 336 2.13% 388 2.21% 136 3.16% 134 5.62% 9230 1.01%
23 543 2.37% 327 2.07% 357 2.04% 143 3.33% 137 5.75% 14692 1.61%
24 1492 6.50% 1349 8.54% 1387 7.92% 161 3.75% 126 5.29% 138212 15.19%
25 2986 13.01% 2627 16.63% 2735 15.61% 173 4.03% 155 6.50% 220583 24.24%
26 1985 8.65% 1811 11.46% 1853 10.58% 164 3.82% 145 6.08% 113902 12.52%
27 1868 8.14% 1471 9.31% 1578 9.01% 208 4.84% 179 7.51% 68364 7.51%
28 1475 6.43% 1320 8.36% 1355 7.73% 163 3.79% 141 5.92% 59247 6.51%
29 767 3.34% 592 3.75% 632 3.61% 163 3.79% 120 5.04% 51796 5.69%
30 509 2.22% 314 1.99% 354 2.02% 130 3.03% 135 5.67% 17395 1.91%
31 712 3.10% 534 3.38% 593 3.38% 143 3.33% 136 5.71% 44235 4.86%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 631 2.75% 15 495 3.13% 16 520 2.97% 946 29317 3.22%
1 20 638 2.78% 16 500 3.17% 17 538 3.07% 855 26500 2.91%
2 22 711 3.10% 15 487 3.08% 19 599 3.42% 808 25052 2.75%
3 23 742 3.23% 17 555 3.51% 18 587 3.35% 1013 31394 3.45%
4 29 909 3.96% 17 556 3.52% 21 655 3.74% 904 28016 3.08%
5 41 1273 5.55% 27 852 5.39% 29 910 5.19% 1582 49041 5.39%
6 48 1516 6.60% 34 1070 6.77% 35 1106 6.31% 2050 63536 6.98%
7 47 1477 6.43% 33 1038 6.57% 34 1063 6.07% 1834 56861 6.25%
8 24 752 3.28% 16 520 3.29% 19 596 3.40% 949 29423 3.23%
9 32 1016 4.43% 24 752 4.76% 24 761 4.34% 1355 42006 4.62%
10 22 693 3.02% 16 505 3.20% 18 572 3.27% 956 29624 3.26%
11 42 1304 5.68% 28 886 5.61% 30 951 5.43% 1626 50404 5.54%
12 39 1225 5.34% 26 817 5.17% 29 916 5.23% 1580 48994 5.38%
13 25 805 3.51% 17 531 3.36% 20 643 3.67% 971 30093 3.31%
14 22 689 3.00% 14 443 2.80% 18 585 3.34% 847 26261 2.89%
15 24 772 3.36% 18 574 3.63% 21 652 3.72% 1123 34822 3.83%
16 21 671 2.92% 15 478 3.03% 17 548 3.13% 927 28731 3.16%
17 35 1103 4.80% 20 627 3.97% 25 787 4.49% 1227 38036 4.18%
18 31 968 4.22% 19 598 3.79% 23 729 4.16% 1139 35321 3.88%
19 46 1426 6.21% 32 1005 6.36% 32 995 5.68% 1801 55820 6.13%
20 28 881 3.84% 20 634 4.01% 21 681 3.89% 1104 34227 3.76%
21 23 735 3.20% 16 515 3.26% 19 613 3.50% 1125 34869 3.83%
22 24 747 3.25% 15 482 3.05% 18 566 3.23% 937 29040 3.19%
23 41 1273 5.55% 28 876 5.55% 30 946 5.40% 1698 52630 5.78%

Top 10 of 52 Total URLs
# Hits KBytes URL
1 3138 13.67% 2061 0.23% /
2 395 1.72% 229 0.03% /.trellix/
3 341 1.49% 1254 0.14% /.trellix/.trellix_data/8632228247517409590/
4 214 0.93% 131 0.01% /.trellix/.trellix_data/
5 135 0.59% 402 0.04% /.trellix/.trellix_data/8632228247517409590/id1.xml
6 129 0.56% 47 0.01% /.trellix/.trellix_data/8632228247517409590/siteinfo.txt
7 123 0.54% 464 0.05% /.trellix/.trellix_data/8632228247517409590/site.xml
8 120 0.52% 977 0.11% /.trellix/.trellix_data/8632228247517409590/id11.xml
9 112 0.49% 269 0.03% /.trellix/.trellix_data/8632228247517409590/id2.xml
10 112 0.49% 757 0.08% /.trellix/.trellix_data/8632228247517409590/id4.xml

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 3138 13.67% 2061 0.23% /
2 341 1.49% 1254 0.14% /.trellix/.trellix_data/8632228247517409590/
3 120 0.52% 977 0.11% /.trellix/.trellix_data/8632228247517409590/id11.xml
4 112 0.49% 757 0.08% /.trellix/.trellix_data/8632228247517409590/id4.xml
5 123 0.54% 464 0.05% /.trellix/.trellix_data/8632228247517409590/site.xml
6 135 0.59% 402 0.04% /.trellix/.trellix_data/8632228247517409590/id1.xml
7 112 0.49% 269 0.03% /.trellix/.trellix_data/8632228247517409590/id2.xml
8 395 1.72% 229 0.03% /.trellix/
9 214 0.93% 131 0.01% /.trellix/.trellix_data/
10 129 0.56% 47 0.01% /.trellix/.trellix_data/8632228247517409590/siteinfo.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3138 13.67% 2697 93.29% /
2 395 1.72% 131 4.53% /.trellix/
3 341 1.49% 37 1.28% /.trellix/.trellix_data/8632228247517409590/
4 214 0.93% 26 0.90% /.trellix/.trellix_data/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3138 13.67% 2430 90.33% /
2 395 1.72% 129 4.80% /.trellix/
3 341 1.49% 101 3.75% /.trellix/.trellix_data/8632228247517409590/
4 214 0.93% 30 1.12% /.trellix/.trellix_data/

Top 50 of 2383 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 12.16% 2792 17.68% 25403 2.79% 1 0.02% 87.251.85.50
2 2622 11.42% 2622 16.60% 304547 33.47% 203 4.72% 128.69.252.231
3 2538 11.06% 2538 16.07% 289166 31.78% 3 0.07% 45.82.69.238
4 1395 6.08% 925 5.86% 53511 5.88% 60 1.40% 184.154.76.20
5 1068 4.65% 726 4.60% 44609 4.90% 45 1.05% 184.154.139.51
6 1027 4.47% 680 4.30% 40973 4.50% 42 0.98% 184.154.139.50
7 855 3.72% 596 3.77% 36624 4.02% 35 0.81% 184.154.139.49
8 418 1.82% 289 1.83% 18732 2.06% 20 0.47% 198.20.67.203
9 316 1.38% 316 2.00% 36867 4.05% 36 0.84% 109.252.53.54
10 255 1.11% 3 0.02% 1214 0.13% 1 0.02% 106.55.160.125
11 178 0.78% 21 0.13% 803 0.09% 9 0.21% 68.183.233.119
12 168 0.73% 0 0.00% 840 0.09% 19 0.44% 37.0.10.54
13 147 0.64% 21 0.13% 647 0.07% 2 0.05% 35.193.216.152
14 126 0.55% 18 0.11% 555 0.06% 6 0.14% 51.120.120.76
15 125 0.54% 17 0.11% 554 0.06% 1 0.02% 18.188.10.103
16 106 0.46% 106 0.67% 73 0.01% 104 2.42% 123.183.224.84
17 104 0.45% 4 0.03% 505 0.06% 1 0.02% 101.36.110.241
18 98 0.43% 13 0.08% 436 0.05% 1 0.02% 178.128.117.204
19 93 0.41% 6 0.04% 437 0.05% 6 0.14% 34.136.195.7
20 74 0.32% 22 0.14% 345 0.04% 25 0.58% 141.8.142.74
21 72 0.31% 2 0.01% 352 0.04% 42 0.98% 23.228.109.147
22 70 0.30% 0 0.00% 352 0.04% 5 0.12% 51.91.7.5
23 70 0.30% 39 0.25% 551 0.06% 18 0.42% 87.250.224.125
24 65 0.28% 53 0.34% 1437 0.16% 1 0.02% 85.143.175.82
25 65 0.28% 53 0.34% 1435 0.16% 1 0.02% 89.223.26.253
26 65 0.28% 53 0.34% 1435 0.16% 1 0.02% 89.223.27.244
27 60 0.26% 9 0.06% 262 0.03% 3 0.07% 167.71.88.35
28 57 0.25% 53 0.34% 186 0.02% 1 0.02% 18.232.77.51
29 55 0.24% 4 0.03% 259 0.03% 24 0.56% 87.250.224.74
30 50 0.22% 26 0.16% 422 0.05% 6 0.14% 162.55.85.215
31 49 0.21% 0 0.00% 245 0.03% 4 0.09% 168.61.33.147
32 48 0.21% 48 0.30% 33 0.00% 45 1.05% 123.125.109.154
33 48 0.21% 2 0.01% 233 0.03% 3 0.07% 74.208.28.226
34 46 0.20% 0 0.00% 231 0.03% 1 0.02% 20.109.17.224
35 45 0.20% 45 0.28% 31 0.00% 45 1.05% 118.184.177.45
36 44 0.19% 44 0.28% 29 0.00% 42 0.98% 91.241.19.243
37 43 0.19% 43 0.27% 30 0.00% 38 0.88% 123.125.109.135
38 42 0.18% 0 0.00% 210 0.02% 3 0.07% 37.0.8.34
39 40 0.17% 24 0.15% 320 0.04% 4 0.09% 157.90.182.24
40 39 0.17% 39 0.25% 25 0.00% 6 0.14% 93.81.221.181
41 38 0.17% 13 0.08% 233 0.03% 15 0.35% 87.250.224.44
42 35 0.15% 13 0.08% 267 0.03% 6 0.14% 157.90.177.227
43 34 0.15% 0 0.00% 170 0.02% 34 0.79% 194.113.235.231
44 34 0.15% 2 0.01% 162 0.02% 19 0.44% 5.255.253.124
45 34 0.15% 8 0.05% 148 0.02% 13 0.30% 77.88.5.231
46 34 0.15% 22 0.14% 245 0.03% 1 0.02% 82.80.249.219
47 34 0.15% 2 0.01% 112 0.01% 2 0.05% 89.40.73.14
48 34 0.15% 16 0.10% 265 0.03% 2 0.05% 95.216.96.244
49 33 0.14% 0 0.00% 165 0.02% 5 0.12% 103.207.38.198
50 33 0.14% 23 0.15% 65 0.01% 20 0.47% 66.249.72.197

Top 30 of 2383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2622 11.42% 2622 16.60% 304547 33.47% 203 4.72% 128.69.252.231
2 2538 11.06% 2538 16.07% 289166 31.78% 3 0.07% 45.82.69.238
3 1395 6.08% 925 5.86% 53511 5.88% 60 1.40% 184.154.76.20
4 1068 4.65% 726 4.60% 44609 4.90% 45 1.05% 184.154.139.51
5 1027 4.47% 680 4.30% 40973 4.50% 42 0.98% 184.154.139.50
6 316 1.38% 316 2.00% 36867 4.05% 36 0.84% 109.252.53.54
7 855 3.72% 596 3.77% 36624 4.02% 35 0.81% 184.154.139.49
8 2792 12.16% 2792 17.68% 25403 2.79% 1 0.02% 87.251.85.50
9 418 1.82% 289 1.83% 18732 2.06% 20 0.47% 198.20.67.203
10 28 0.12% 24 0.15% 2490 0.27% 2 0.05% 34.75.107.57
11 24 0.10% 22 0.14% 2475 0.27% 1 0.02% 34.74.112.235
12 28 0.12% 24 0.15% 2462 0.27% 2 0.05% 35.237.145.191
13 24 0.10% 22 0.14% 2454 0.27% 1 0.02% 34.74.155.87
14 65 0.28% 53 0.34% 1437 0.16% 1 0.02% 85.143.175.82
15 65 0.28% 53 0.34% 1435 0.16% 1 0.02% 89.223.27.244
16 65 0.28% 53 0.34% 1435 0.16% 1 0.02% 89.223.26.253
17 255 1.11% 3 0.02% 1214 0.13% 1 0.02% 106.55.160.125
18 8 0.03% 8 0.05% 935 0.10% 6 0.14% 209.242.130.58
19 168 0.73% 0 0.00% 840 0.09% 19 0.44% 37.0.10.54
20 178 0.78% 21 0.13% 803 0.09% 9 0.21% 68.183.233.119
21 16 0.07% 12 0.08% 774 0.09% 1 0.02% 149.56.150.132
22 16 0.07% 12 0.08% 771 0.08% 1 0.02% 149.56.150.124
23 16 0.07% 12 0.08% 761 0.08% 1 0.02% 144.217.135.153
24 16 0.07% 12 0.08% 761 0.08% 1 0.02% 144.217.135.174
25 16 0.07% 12 0.08% 759 0.08% 1 0.02% 149.56.150.88
26 16 0.07% 12 0.08% 758 0.08% 1 0.02% 149.56.150.179
27 6 0.03% 6 0.04% 711 0.08% 2 0.05% 109.252.140.68
28 6 0.03% 6 0.04% 701 0.08% 4 0.09% 39.106.223.134
29 147 0.64% 21 0.13% 647 0.07% 2 0.05% 35.193.216.152
30 126 0.55% 18 0.11% 555 0.06% 6 0.14% 51.120.120.76

Top 26 of 145 Total Referrers
# Hits Referrer
1 12484 54.38% - (Direct Request)
2 1160 5.05% Google
3 939 4.09% https://vds-shop.com
4 927 4.04% https://many-clients.ru
5 926 4.03% https://irondog.pro
6 905 3.94% https://hydraruzxpsnew4af.xyz
7 889 3.87% https://hydraruszsxpnew4af.xyz
8 881 3.84% https://hydraruzspsnew4af.xyz
9 863 3.76% https://hydraruzspsnew4af.com
10 844 3.68% https://xn--hdraruxzpnew4af-n35h.com
11 830 3.62% https://hydraruzxpsnew4af.top
12 301 1.31% binance.com
13 272 1.18% https://bitsmiix.biz
14 139 0.61% anonymousfox.co
15 54 0.24% https://pnd34.ru/
16 21 0.09% http://lab.onsec.ru/
17 6 0.03% http://srchs.com
18 5 0.02% https://www.bing.com
19 3 0.01% http://www.sogou.com/web
20 2 0.01% http://65.254.231.115/autodiscover/autodiscover.xml
21 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
22 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
23 1 0.00% http://cdamkv.ru/
24 1 0.00% http://shopmaybay.ru/
25 1 0.00% https://meteostate.com/
26 1 0.00% https://www.baidu.com/

Top 30 of 86 Total User Agents
# Hits User Agent
1 13928 60.67% Mozilla/5.0
2 13928 60.67% Netscape 6 compatible
3 3625 15.79% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
4 1166 5.08% +MSIE+9.0
5 585 2.55% +YandexBot/3.0
6 436 1.90% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
7 433 1.89% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 416 1.81% +AhrefsBot/7.0
9 358 1.56% +SemrushBot/7~bl
10 294 1.28% +Googlebot/2.1
11 246 1.07% PetalBot
12 204 0.89% +BLEXBot/1.0
13 135 0.59% +bingbot/2.0
14 112 0.49% +MJ12bot/v1.4
15 90 0.39% +Linux+x86_64
16 76 0.33% +MSIE+6.0
17 72 0.31% ALittle+Client"
18 62 0.27% +MegaIndex.r
19 55 0.24% python-requests/2.26.0"
20 54 0.24% Expanse+indexes+the+network+perimeters+of+our+customers.+If+y
21 38 0.17% NetSystemsResearch+studies+the+availability+of+various+servic
22 36 0.16% +Dataprovider.c
23 34 0.15% +SEOkicks
24 24 0.10% +ips-agent)"
25 24 0.10% Opera
26 23 0.10% +oBot/2.3
27 22 0.10% +MSIE+10.0
28 21 0.09% +SeznamBot/3.2
29 21 0.09% Apache-HttpClient/4.5.2+(Java/1.8.0_161)"
30 21 0.09% GRequests/0.10"

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22957 100.00% 15796 100.00% 910021 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01