Usage Statistics for weissem.readyhosting.com

Summary Period: January 2022
Generated 02-Feb-2022 02:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 79559
Total Files 69923
Total Pages 73115
Total Visits 4806
Total KBytes 4477542
Total Unique Sites 2071
Total Unique URLs 61
Total Unique Referrers 205
Total Unique User Agents 76
. Avg Max
Hits per Hour 106 502
Hits per Day 2566 6841
Files per Day 2255 6598
Pages per Day 2358 6603
Visits per Day 155 259
KBytes per Day 144437 602011
Hits by Response Code
Code 200 - OK 69923
Code 301 - Moved Permanently 32
Code 304 - Not Modified 3
Code 400 - Bad Request 18
Code 403 - Forbidden 1
Code 404 - Not Found 9517
Code 405 - Method Not Allowed 31
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 28

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1789 2.25% 1449 2.07% 1666 2.28% 151 3.14% 166 8.02% 22319 0.50%
2 2945 3.70% 1681 2.40% 2826 3.87% 150 3.12% 150 7.24% 48328 1.08%
3 1825 2.29% 1472 2.11% 1564 2.14% 134 2.79% 157 7.58% 20849 0.47%
4 1763 2.22% 1520 2.17% 1537 2.10% 126 2.62% 155 7.48% 21789 0.49%
5 1750 2.20% 1551 2.22% 1582 2.16% 137 2.85% 144 6.95% 23713 0.53%
6 4834 6.08% 4538 6.49% 4594 6.28% 129 2.68% 127 6.13% 318398 7.11%
7 4906 6.17% 4670 6.68% 4702 6.43% 212 4.41% 129 6.23% 340617 7.61%
8 2021 2.54% 1528 2.19% 1677 2.29% 173 3.60% 137 6.62% 20883 0.47%
9 2877 3.62% 2024 2.89% 2576 3.52% 136 2.83% 156 7.53% 78690 1.76%
10 3837 4.82% 3569 5.10% 3628 4.96% 138 2.87% 161 7.77% 249207 5.57%
11 2801 3.52% 2531 3.62% 2583 3.53% 145 3.02% 139 6.71% 124622 2.78%
12 1895 2.38% 1572 2.25% 1605 2.20% 156 3.25% 166 8.02% 20599 0.46%
13 2967 3.73% 2732 3.91% 2753 3.77% 133 2.77% 139 6.71% 158490 3.54%
14 3916 4.92% 3789 5.42% 3798 5.19% 114 2.37% 121 5.84% 284904 6.36%
15 4611 5.80% 4392 6.28% 4457 6.10% 132 2.75% 135 6.52% 352273 7.87%
16 6841 8.60% 6598 9.44% 6603 9.03% 128 2.66% 138 6.66% 602011 13.45%
17 4933 6.20% 4718 6.75% 4748 6.49% 139 2.89% 142 6.86% 392609 8.77%
18 2206 2.77% 1957 2.80% 2027 2.77% 121 2.52% 121 5.84% 205854 4.60%
19 1744 2.19% 1465 2.10% 1567 2.14% 143 2.98% 144 6.95% 144511 3.23%
20 1475 1.85% 1121 1.60% 1100 1.50% 134 2.79% 136 6.57% 94974 2.12%
21 2347 2.95% 2022 2.89% 2061 2.82% 129 2.68% 135 6.52% 222353 4.97%
22 2434 3.06% 2208 3.16% 2290 3.13% 109 2.27% 137 6.62% 249554 5.57%
23 1547 1.94% 1179 1.69% 1257 1.72% 148 3.08% 119 5.75% 50600 1.13%
24 1619 2.03% 1325 1.89% 1357 1.86% 202 4.20% 144 6.95% 23333 0.52%
25 2127 2.67% 1933 2.76% 1977 2.70% 192 4.00% 134 6.47% 111607 2.49%
26 1873 2.35% 1714 2.45% 1734 2.37% 217 4.52% 164 7.92% 85628 1.91%
27 1563 1.96% 1395 2.00% 1438 1.97% 177 3.68% 139 6.71% 49048 1.10%
28 1499 1.88% 1267 1.81% 1327 1.81% 259 5.39% 160 7.73% 36360 0.81%
29 1453 1.83% 1300 1.86% 1306 1.79% 189 3.93% 140 6.76% 82339 1.84%
30 533 0.67% 326 0.47% 354 0.48% 200 4.16% 136 6.57% 20211 0.45%
31 628 0.79% 377 0.54% 421 0.58% 199 4.14% 150 7.24% 20867 0.47%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3640 4.58% 101 3144 4.50% 103 3220 4.40% 6390 198084 4.42%
1 90 2815 3.54% 83 2602 3.72% 84 2632 3.60% 5301 164319 3.67%
2 92 2861 3.60% 82 2572 3.68% 85 2642 3.61% 4764 147676 3.30%
3 91 2850 3.58% 77 2388 3.42% 85 2662 3.64% 4278 132622 2.96%
4 96 3005 3.78% 76 2373 3.39% 89 2766 3.78% 4280 132668 2.96%
5 93 2899 3.64% 79 2450 3.50% 87 2699 3.69% 4401 136427 3.05%
6 113 3527 4.43% 92 2874 4.11% 101 3156 4.32% 5518 171069 3.82%
7 117 3644 4.58% 97 3013 4.31% 104 3243 4.44% 5772 178941 4.00%
8 119 3697 4.65% 103 3217 4.60% 104 3254 4.45% 6452 200018 4.47%
9 96 2994 3.76% 88 2741 3.92% 90 2792 3.82% 5497 170421 3.81%
10 90 2798 3.52% 82 2560 3.66% 83 2584 3.53% 4949 153413 3.43%
11 100 3105 3.90% 91 2840 4.06% 94 2924 4.00% 5634 174651 3.90%
12 131 4074 5.12% 112 3496 5.00% 115 3595 4.92% 7404 229526 5.13%
13 105 3284 4.13% 99 3090 4.42% 101 3148 4.31% 6843 212145 4.74%
14 117 3637 4.57% 101 3131 4.48% 105 3264 4.46% 6923 214607 4.79%
15 118 3672 4.62% 97 3030 4.33% 110 3423 4.68% 6582 204027 4.56%
16 106 3295 4.14% 98 3046 4.36% 99 3090 4.23% 6710 207996 4.65%
17 109 3396 4.27% 100 3124 4.47% 102 3170 4.34% 6657 206380 4.61%
18 110 3428 4.31% 98 3057 4.37% 102 3175 4.34% 6588 204226 4.56%
19 106 3307 4.16% 95 2975 4.25% 99 3091 4.23% 6609 204894 4.58%
20 128 3994 5.02% 109 3402 4.87% 111 3454 4.72% 7367 228390 5.10%
21 105 3259 4.10% 97 3012 4.31% 99 3090 4.23% 6671 206809 4.62%
22 107 3343 4.20% 96 2998 4.29% 102 3176 4.34% 6845 212199 4.74%
23 97 3035 3.81% 89 2788 3.99% 92 2865 3.92% 6001 186033 4.15%

Top 10 of 61 Total URLs
# Hits KBytes URL
1 8042 10.11% 5248 0.12% /
2 421 0.53% 245 0.01% /.trellix/
3 377 0.47% 1010 0.02% /.trellix/.trellix_data/8632228247517409590/
4 261 0.33% 164 0.00% /.trellix/.trellix_data/
5 158 0.20% 389 0.01% /.trellix/.trellix_data/8632228247517409590/id1.xml
6 151 0.19% 892 0.02% /.trellix/.trellix_data/8632228247517409590/id11.xml
7 147 0.18% 298 0.01% /.trellix/.trellix_data/8632228247517409590/id2.xml
8 146 0.18% 63 0.00% /.trellix/.trellix_data/8632228247517409590/siteinfo.txt
9 137 0.17% 644 0.01% /.trellix/.trellix_data/8632228247517409590/id4.xml
10 137 0.17% 371 0.01% /.trellix/.trellix_data/8632228247517409590/site.xml

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 8042 10.11% 5248 0.12% /
2 377 0.47% 1010 0.02% /.trellix/.trellix_data/8632228247517409590/
3 151 0.19% 892 0.02% /.trellix/.trellix_data/8632228247517409590/id11.xml
4 137 0.17% 644 0.01% /.trellix/.trellix_data/8632228247517409590/id4.xml
5 158 0.20% 389 0.01% /.trellix/.trellix_data/8632228247517409590/id1.xml
6 137 0.17% 371 0.01% /.trellix/.trellix_data/8632228247517409590/site.xml
7 147 0.18% 298 0.01% /.trellix/.trellix_data/8632228247517409590/id2.xml
8 421 0.53% 245 0.01% /.trellix/
9 261 0.33% 164 0.00% /.trellix/.trellix_data/
10 146 0.18% 63 0.00% /.trellix/.trellix_data/8632228247517409590/siteinfo.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 8042 10.11% 2082 86.46% /
2 421 0.53% 126 5.23% /.trellix/
3 377 0.47% 124 5.15% /.trellix/.trellix_data/8632228247517409590/
4 261 0.33% 76 3.16% /.trellix/.trellix_data/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 8042 10.11% 1796 83.61% /
2 377 0.47% 182 8.47% /.trellix/.trellix_data/8632228247517409590/
3 421 0.53% 110 5.12% /.trellix/
4 261 0.33% 60 2.79% /.trellix/.trellix_data/

Top 50 of 2071 Total Sites
# Hits Files KBytes Visits Hostname
1 20904 26.27% 20904 29.90% 214252 4.79% 1 0.02% 87.251.85.50
2 14464 18.18% 14464 20.69% 1055994 23.58% 3 0.06% 89.179.107.162
3 7701 9.68% 6669 9.54% 737190 16.46% 10 0.21% 185.57.29.194
4 6875 8.64% 6875 9.83% 806557 18.01% 6 0.12% 37.235.48.83
5 6240 7.84% 6240 8.92% 648932 14.49% 2 0.04% 51.91.193.178
6 4616 5.80% 4616 6.60% 545610 12.19% 7 0.15% 94.140.112.62
7 1264 1.59% 787 1.13% 53836 1.20% 54 1.12% 184.154.76.20
8 1156 1.45% 738 1.06% 47465 1.06% 53 1.10% 198.20.67.203
9 810 1.02% 810 1.16% 92562 2.07% 6 0.12% 93.126.98.242
10 662 0.83% 432 0.62% 29739 0.66% 28 0.58% 184.154.139.51
11 593 0.75% 368 0.53% 25348 0.57% 24 0.50% 184.154.139.50
12 577 0.73% 379 0.54% 25933 0.58% 26 0.54% 184.154.139.49
13 534 0.67% 326 0.47% 4083 0.09% 14 0.29% 185.119.81.106
14 364 0.46% 6 0.01% 87 0.00% 2 0.04% 116.213.42.169
15 221 0.28% 221 0.32% 27588 0.62% 131 2.73% 5.188.210.82
16 198 0.25% 120 0.17% 1495 0.03% 5 0.10% 185.119.81.97
17 198 0.25% 120 0.17% 1490 0.03% 5 0.10% 185.119.81.98
18 196 0.25% 119 0.17% 1472 0.03% 5 0.10% 185.119.81.104
19 181 0.23% 4 0.01% 892 0.02% 1 0.02% 103.218.241.163
20 178 0.22% 91 0.13% 1409 0.03% 18 0.37% 157.90.182.24
21 176 0.22% 176 0.25% 21992 0.49% 107 2.23% 5.188.210.72
22 175 0.22% 175 0.25% 21863 0.49% 112 2.33% 5.188.210.242
23 175 0.22% 175 0.25% 21842 0.49% 112 2.33% 5.188.210.36
24 165 0.21% 22 0.03% 733 0.02% 8 0.17% 157.245.148.208
25 141 0.18% 3 0.00% 32 0.00% 3 0.06% 46.101.63.152
26 126 0.16% 18 0.03% 555 0.01% 2 0.04% 188.166.208.188
27 125 0.16% 17 0.02% 554 0.01% 1 0.02% 159.223.43.226
28 125 0.16% 17 0.02% 554 0.01% 1 0.02% 159.65.6.212
29 125 0.16% 125 0.18% 15608 0.35% 94 1.96% 5.188.210.61
30 111 0.14% 56 0.08% 724 0.02% 26 0.54% 173.231.60.198
31 110 0.14% 15 0.02% 488 0.01% 3 0.06% 54.173.37.136
32 102 0.13% 54 0.08% 825 0.02% 13 0.27% 162.55.85.226
33 102 0.13% 55 0.08% 822 0.02% 13 0.27% 162.55.85.228
34 102 0.13% 54 0.08% 826 0.02% 13 0.27% 168.119.4.44
35 97 0.12% 0 0.00% 485 0.01% 0 0.00% 162.55.85.215
36 94 0.12% 7 0.01% 485 0.01% 37 0.77% 93.158.161.62
37 86 0.11% 3 0.00% 414 0.01% 1 0.02% 2.56.59.162
38 85 0.11% 15 0.02% 361 0.01% 5 0.10% 103.143.72.81
39 84 0.11% 12 0.02% 370 0.01% 2 0.04% 139.59.104.241
40 81 0.10% 81 0.12% 52 0.00% 8 0.17% 85.26.234.24
41 74 0.09% 61 0.09% 388 0.01% 1 0.02% 50.19.155.106
42 73 0.09% 61 0.09% 386 0.01% 1 0.02% 52.90.6.30
43 73 0.09% 1 0.00% 362 0.01% 26 0.54% 87.250.224.39
44 64 0.08% 56 0.08% 376 0.01% 41 0.85% 51.222.253.14
45 63 0.08% 48 0.07% 368 0.01% 26 0.54% 51.222.253.1
46 61 0.08% 42 0.06% 296 0.01% 27 0.56% 51.222.253.10
47 61 0.08% 40 0.06% 304 0.01% 26 0.54% 51.222.253.7
48 60 0.08% 2 0.00% 290 0.01% 2 0.04% 194.163.153.136
49 60 0.08% 9 0.01% 262 0.01% 3 0.06% 20.119.39.63
50 59 0.07% 45 0.06% 391 0.01% 30 0.62% 51.222.253.5

Top 30 of 2071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14464 18.18% 14464 20.69% 1055994 23.58% 3 0.06% 89.179.107.162
2 6875 8.64% 6875 9.83% 806557 18.01% 6 0.12% 37.235.48.83
3 7701 9.68% 6669 9.54% 737190 16.46% 10 0.21% 185.57.29.194
4 6240 7.84% 6240 8.92% 648932 14.49% 2 0.04% 51.91.193.178
5 4616 5.80% 4616 6.60% 545610 12.19% 7 0.15% 94.140.112.62
6 20904 26.27% 20904 29.90% 214252 4.79% 1 0.02% 87.251.85.50
7 810 1.02% 810 1.16% 92562 2.07% 6 0.12% 93.126.98.242
8 1264 1.59% 787 1.13% 53836 1.20% 54 1.12% 184.154.76.20
9 1156 1.45% 738 1.06% 47465 1.06% 53 1.10% 198.20.67.203
10 662 0.83% 432 0.62% 29739 0.66% 28 0.58% 184.154.139.51
11 221 0.28% 221 0.32% 27588 0.62% 131 2.73% 5.188.210.82
12 577 0.73% 379 0.54% 25933 0.58% 26 0.54% 184.154.139.49
13 593 0.75% 368 0.53% 25348 0.57% 24 0.50% 184.154.139.50
14 176 0.22% 176 0.25% 21992 0.49% 107 2.23% 5.188.210.72
15 175 0.22% 175 0.25% 21863 0.49% 112 2.33% 5.188.210.242
16 175 0.22% 175 0.25% 21842 0.49% 112 2.33% 5.188.210.36
17 125 0.16% 125 0.18% 15608 0.35% 94 1.96% 5.188.210.61
18 534 0.67% 326 0.47% 4083 0.09% 14 0.29% 185.119.81.106
19 33 0.04% 28 0.04% 2978 0.07% 2 0.04% 104.196.170.84
20 28 0.04% 26 0.04% 2962 0.07% 1 0.02% 34.74.9.41
21 18 0.02% 18 0.03% 2216 0.05% 11 0.23% 37.115.204.153
22 42 0.05% 24 0.03% 1649 0.04% 1 0.02% 65.108.99.49
23 42 0.05% 24 0.03% 1644 0.04% 1 0.02% 65.21.74.6
24 198 0.25% 120 0.17% 1495 0.03% 5 0.10% 185.119.81.97
25 198 0.25% 120 0.17% 1490 0.03% 5 0.10% 185.119.81.98
26 196 0.25% 119 0.17% 1472 0.03% 5 0.10% 185.119.81.104
27 178 0.22% 91 0.13% 1409 0.03% 18 0.37% 157.90.182.24
28 14 0.02% 11 0.02% 1018 0.02% 2 0.04% 34.75.194.202
29 181 0.23% 4 0.01% 892 0.02% 1 0.02% 103.218.241.163
30 102 0.13% 54 0.08% 826 0.02% 13 0.27% 168.119.4.44

Top 52 of 205 Total Referrers
# Hits Referrer
1 14737 18.52% - (Direct Request)
2 7120 8.95% http://kvartal-club.com.ua/
3 6420 8.07% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 5249 6.60% https://www.ivyevent.ru/
5 5181 6.51% https://supermarket-semena.com.ua/
6 5107 6.42% http://hr-2b.ru/
7 3208 4.03% https://www.maquestionmedicale.fr
8 2664 3.35% https://vds-shop.com/smtp.html
9 2656 3.34% https://vds-shop.com/windows.html
10 2642 3.32% https://vds-shop.com/vps-kvm.html
11 2586 3.25% https://vds-shop.com/
12 1992 2.50% https://hydraruszsxpnew4af.xyz
13 1951 2.45% https://xn--hydr2wb-dn4cki.com
14 1946 2.45% https://hydraruzxpsnew4af.top
15 1917 2.41% https://xn--hydrarzxpnew4af-hw5h.com
16 1881 2.36% https://xn--hdraruzxspnev4af-fh2i.com
17 1321 1.66% https://hydraruzxpsnew4af.xyz
18 1278 1.61% https://expertreviewplugin.ru/
19 1246 1.57% https://hydraruzspsnew4af.xyz
20 1224 1.54% https://hydraruzspsnew4af.com
21 1181 1.48% https://xn--hydraruzxpnw4af-ic5h.com
22 1137 1.43% https://xn--hdraruzpnew4af-vq9g.com
23 1071 1.35% Google
24 1055 1.33% https://xn--hdraruxzpnew4af-n35h.com
25 642 0.81% https://onion.xn--hdraruxzpnew4af-n35h.com
26 133 0.17% binance.com
27 48 0.06% https://vetlana.ru/
28 46 0.06% anonymousfox.co
29 46 0.06% https://aavlz.ru/
30 36 0.05% https://��������-������-����.��/
31 28 0.04% https://helga.ru
32 14 0.02% https://buhuchet-nalogi.ru/
33 12 0.02% https://www.bing.com
34 11 0.01% Yahoo!
35 8 0.01% http://tehremex.com
36 7 0.01% http://tehremex.com/en/tekhremeks/tube-expanders
37 5 0.01% bing.com
38 3 0.00% https://xn-----6kccavdc7bo0dgahai7mk2e.xn--p1ai
39 3 0.00% https://xn-----7kcgcppfrfcueywldu4ona.xn--p1ai/
40 2 0.00% https://tehremex.com/en/tekhremeks/ustanovki-mashiny-dlya-razvaltsovki-trub
41 2 0.00% www.zaldamo.com
42 1 0.00% 147.182.181.150
43 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
44 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
45 1 0.00% http://65.254.231.115/autodiscover/autodiscover.xml
46 1 0.00% http://baidu.com/
47 1 0.00% http://news.vdv-s.ru/details/29157-na-kakoj-cvet-shtor-obratit-vnimanie-pri-oformlenii-detskoj.html
48 1 0.00% https://gazetadaily.ru/12/06/fotoshtory-v-interere/
49 1 0.00% https://meteocast.net/
50 1 0.00% https://meteostate.com/
51 1 0.00% https://telegraf.by/press-relizi/21/kak-sohranit-pervonachalnuju-krasotu-francuzskih-shtor/
52 1 0.00% https://www.colors.life/post/31/1611947/

Top 30 of 76 Total User Agents
# Hits User Agent
1 69196 86.97% Mozilla/5.0
2 69196 86.97% Netscape 6 compatible
3 3267 4.11% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
4 1079 1.36% +AhrefsBot/7.0
5 985 1.24% +MSIE+9.0
6 675 0.85% +YandexBot/3.0
7 626 0.79% +BLEXBot/1.0
8 504 0.63% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
9 498 0.63% +SemrushBot/7~bl
10 316 0.40% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 227 0.29% PetalBot
12 168 0.21% +Googlebot/2.1
13 160 0.20% python-requests/2.26.0"
14 128 0.16% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serp
15 121 0.15% +Adsbot/3.1
16 107 0.13% +bingbot/2.0
17 84 0.11% +Seekport+Crawler
18 83 0.10% +MJ12bot/v1.4
19 78 0.10% +Linux+x86_64
20 66 0.08% +Dataprovider.c
21 63 0.08% Apache-HttpClient/4.5.2+(Java/1.8.0_151)"
22 57 0.07% python-requests/2.27.1"
23 55 0.07% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+A
24 54 0.07% +MegaIndex.r
25 45 0.06% +MSIE+6.0
26 42 0.05% netEstate+NE+Crawler+(+http://www.website-datenbank.de/)"
27 40 0.05% +SEOkicks
28 37 0.05% +MSIE+10.0
29 35 0.04% ALittle+Client"
30 35 0.04% Expanse+indexes+the+network+perimeters+of+our+customers.+If+y

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79559 100.00% 69923 100.00% 4477542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01