Usage Statistics for weissem.readyhosting.com

Summary Period: February 2022
Generated 24-Feb-2022 02:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 29354
Total Files 22996
Total Pages 24287
Total Visits 4956
Total KBytes 2092152
Total Unique Sites 1931
Total Unique URLs 63
Total Unique Referrers 188
Total Unique User Agents 74
. Avg Max
Hits per Hour 53 316
Hits per Day 1276 4661
Files per Day 999 4329
Pages per Day 1055 4348
Visits per Day 215 251
KBytes per Day 90963 470827
Hits by Response Code
Code 200 - OK 22996
Code 301 - Moved Permanently 24
Code 304 - Not Modified 28
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 6242
Code 405 - Method Not Allowed 39
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 17

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 643 2.19% 382 1.66% 424 1.75% 222 4.48% 153 7.92% 20982 1.00%
2 1263 4.30% 958 4.17% 986 4.06% 221 4.46% 160 8.29% 78980 3.78%
3 700 2.38% 496 2.16% 527 2.17% 188 3.79% 136 7.04% 44524 2.13%
4 533 1.82% 366 1.59% 401 1.65% 208 4.20% 161 8.34% 21966 1.05%
5 713 2.43% 560 2.44% 601 2.47% 178 3.59% 128 6.63% 54212 2.59%
6 1398 4.76% 1092 4.75% 1139 4.69% 212 4.28% 156 8.08% 108375 5.18%
7 1303 4.44% 1092 4.75% 1097 4.52% 190 3.83% 147 7.61% 96465 4.61%
8 1021 3.48% 826 3.59% 856 3.52% 222 4.48% 149 7.72% 70386 3.36%
9 561 1.91% 373 1.62% 414 1.70% 219 4.42% 151 7.82% 25054 1.20%
10 858 2.92% 555 2.41% 576 2.37% 229 4.62% 163 8.44% 24784 1.18%
11 993 3.38% 793 3.45% 813 3.35% 179 3.61% 126 6.53% 67691 3.24%
12 1410 4.80% 1152 5.01% 1219 5.02% 226 4.56% 178 9.22% 106082 5.07%
13 1233 4.20% 928 4.04% 937 3.86% 199 4.02% 145 7.51% 81274 3.88%
14 1441 4.91% 948 4.12% 1196 4.92% 218 4.40% 170 8.80% 77325 3.70%
15 1372 4.67% 909 3.95% 1068 4.40% 248 5.00% 177 9.17% 75329 3.60%
16 1383 4.71% 969 4.21% 1003 4.13% 251 5.06% 186 9.63% 84586 4.04%
17 1023 3.49% 821 3.57% 853 3.51% 243 4.90% 171 8.86% 71714 3.43%
18 1045 3.56% 830 3.61% 919 3.78% 237 4.78% 162 8.39% 74091 3.54%
19 1199 4.08% 858 3.73% 933 3.84% 229 4.62% 162 8.39% 74429 3.56%
20 1546 5.27% 1230 5.35% 1303 5.37% 200 4.04% 144 7.46% 114076 5.45%
21 1566 5.33% 1324 5.76% 1422 5.85% 202 4.08% 145 7.51% 135141 6.46%
22 1489 5.07% 1205 5.24% 1252 5.16% 217 4.38% 153 7.92% 113858 5.44%
23 4661 15.88% 4329 18.83% 4348 17.90% 240 4.84% 191 9.89% 470827 22.50%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1390 4.74% 44 1013 4.41% 46 1073 4.42% 3823 87922 4.20%
1 38 883 3.01% 33 764 3.32% 34 797 3.28% 3328 76550 3.66%
2 46 1074 3.66% 39 910 3.96% 40 926 3.81% 3539 81402 3.89%
3 46 1077 3.67% 35 817 3.55% 37 863 3.55% 3206 73729 3.52%
4 46 1079 3.68% 35 816 3.55% 40 920 3.79% 3103 71377 3.41%
5 42 973 3.31% 34 795 3.46% 36 831 3.42% 3237 74440 3.56%
6 68 1573 5.36% 48 1106 4.81% 56 1292 5.32% 4263 98044 4.69%
7 64 1483 5.05% 48 1109 4.82% 51 1174 4.83% 4188 96318 4.60%
8 66 1536 5.23% 49 1131 4.92% 52 1211 4.99% 4183 96207 4.60%
9 44 1016 3.46% 36 842 3.66% 37 867 3.57% 3484 80131 3.83%
10 42 979 3.34% 35 818 3.56% 36 847 3.49% 3570 82115 3.92%
11 47 1093 3.72% 39 916 3.98% 41 948 3.90% 3930 90392 4.32%
12 73 1699 5.79% 56 1302 5.66% 56 1300 5.35% 5029 115673 5.53%
13 45 1037 3.53% 38 888 3.86% 39 916 3.77% 3882 89280 4.27%
14 45 1057 3.60% 37 859 3.74% 40 925 3.81% 3550 81653 3.90%
15 54 1246 4.24% 41 952 4.14% 42 988 4.07% 3552 81689 3.90%
16 53 1236 4.21% 44 1025 4.46% 44 1024 4.22% 3993 91833 4.39%
17 56 1309 4.46% 46 1069 4.65% 48 1104 4.55% 4071 93644 4.48%
18 59 1357 4.62% 44 1033 4.49% 47 1089 4.48% 3967 91244 4.36%
19 54 1259 4.29% 40 925 4.02% 43 996 4.10% 3677 84563 4.04%
20 71 1638 5.58% 54 1247 5.42% 56 1301 5.36% 4706 108231 5.17%
21 54 1251 4.26% 38 895 3.89% 46 1064 4.38% 3419 78641 3.76%
22 46 1080 3.68% 37 871 3.79% 40 937 3.86% 3655 84065 4.02%
23 44 1029 3.51% 38 893 3.88% 38 894 3.68% 3609 83008 3.97%

Top 10 of 63 Total URLs
# Hits KBytes URL
1 2332 7.94% 1515 0.07% /
2 304 1.04% 803 0.04% /.trellix/.trellix_data/8632228247517409590/
3 286 0.97% 166 0.01% /.trellix/
4 194 0.66% 122 0.01% /.trellix/.trellix_data/
5 127 0.43% 604 0.03% /.trellix/.trellix_data/8632228247517409590/id4.xml
6 119 0.41% 267 0.01% /.trellix/.trellix_data/8632228247517409590/id1.xml
7 115 0.39% 584 0.03% /.trellix/.trellix_data/8632228247517409590/id11.xml
8 115 0.39% 287 0.01% /.trellix/.trellix_data/8632228247517409590/site.xml
9 112 0.38% 208 0.01% /.trellix/.trellix_data/8632228247517409590/id2.xml
10 103 0.35% 47 0.00% /.trellix/.trellix_data/8632228247517409590/siteinfo.txt

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 2332 7.94% 1515 0.07% /
2 304 1.04% 803 0.04% /.trellix/.trellix_data/8632228247517409590/
3 127 0.43% 604 0.03% /.trellix/.trellix_data/8632228247517409590/id4.xml
4 115 0.39% 584 0.03% /.trellix/.trellix_data/8632228247517409590/id11.xml
5 115 0.39% 287 0.01% /.trellix/.trellix_data/8632228247517409590/site.xml
6 119 0.41% 267 0.01% /.trellix/.trellix_data/8632228247517409590/id1.xml
7 112 0.38% 208 0.01% /.trellix/.trellix_data/8632228247517409590/id2.xml
8 286 0.97% 166 0.01% /.trellix/
9 194 0.66% 122 0.01% /.trellix/.trellix_data/
10 103 0.35% 47 0.00% /.trellix/.trellix_data/8632228247517409590/siteinfo.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2332 7.94% 1864 89.87% /
2 304 1.04% 86 4.15% /.trellix/.trellix_data/8632228247517409590/
3 286 0.97% 77 3.71% /.trellix/
4 194 0.66% 47 2.27% /.trellix/.trellix_data/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2332 7.94% 1644 85.71% /
2 304 1.04% 148 7.72% /.trellix/.trellix_data/8632228247517409590/
3 286 0.97% 74 3.86% /.trellix/
4 194 0.66% 52 2.71% /.trellix/.trellix_data/

Top 50 of 1931 Total Sites
# Hits Files KBytes Visits Hostname
1 8527 29.05% 8527 37.08% 942229 45.04% 3 0.06% 89.179.107.162
2 3815 13.00% 3815 16.59% 440339 21.05% 11 0.22% 185.206.214.42
3 1012 3.45% 633 2.75% 46514 2.22% 45 0.91% 198.20.67.203
4 931 3.17% 580 2.52% 41080 1.96% 40 0.81% 184.154.76.20
5 681 2.32% 681 2.96% 79717 3.81% 1 0.02% 176.126.103.58
6 620 2.11% 359 1.56% 4628 0.22% 15 0.30% 185.119.81.106
7 579 1.97% 579 2.52% 73080 3.49% 339 6.84% 5.188.210.82
8 576 1.96% 576 2.50% 74617 3.57% 3 0.06% 94.140.112.62
9 555 1.89% 329 1.43% 23597 1.13% 21 0.42% 184.154.139.50
10 511 1.74% 511 2.22% 64505 3.08% 318 6.42% 5.188.210.36
11 466 1.59% 466 2.03% 58878 2.81% 301 6.07% 5.188.210.242
12 458 1.56% 458 1.99% 57812 2.76% 299 6.03% 5.188.210.72
13 438 1.49% 278 1.21% 18592 0.89% 20 0.40% 184.154.139.51
14 412 1.40% 412 1.79% 52021 2.49% 284 5.73% 5.188.210.61
15 354 1.21% 6 0.03% 1747 0.08% 4 0.08% 195.133.18.164
16 259 0.88% 149 0.65% 10928 0.52% 11 0.22% 184.154.139.49
17 212 0.72% 212 0.92% 27463 1.31% 1 0.02% 45.132.1.42
18 207 0.71% 119 0.52% 1553 0.07% 5 0.10% 185.119.81.98
19 206 0.70% 119 0.52% 1550 0.07% 5 0.10% 185.119.81.97
20 205 0.70% 118 0.51% 1534 0.07% 5 0.10% 185.119.81.104
21 158 0.54% 15 0.07% 758 0.04% 71 1.43% 87.250.224.160
22 141 0.48% 3 0.01% 32 0.00% 3 0.06% 107.172.190.17
23 120 0.41% 18 0.08% 524 0.03% 5 0.10% 20.120.85.238
24 105 0.36% 15 0.07% 462 0.02% 4 0.08% 167.71.197.159
25 100 0.34% 15 0.07% 437 0.02% 1 0.02% 156.146.54.90
26 96 0.33% 0 0.00% 476 0.02% 1 0.02% 65.108.100.214
27 94 0.32% 0 0.00% 470 0.02% 0 0.00% 162.55.85.215
28 86 0.29% 27 0.12% 436 0.02% 3 0.06% 154.54.249.198
29 86 0.29% 5 0.02% 444 0.02% 39 0.79% 5.255.253.129
30 81 0.28% 81 0.35% 9787 0.47% 9 0.18% 109.252.156.150
31 81 0.28% 5 0.02% 295 0.01% 5 0.10% 154.53.53.172
32 80 0.27% 61 0.27% 1761 0.08% 1 0.02% 80.235.42.145
33 75 0.26% 61 0.27% 400 0.02% 1 0.02% 107.23.198.147
34 72 0.25% 0 0.00% 359 0.02% 4 0.08% 52.249.195.48
35 70 0.24% 0 0.00% 355 0.02% 59 1.19% 194.38.20.161
36 66 0.22% 47 0.20% 380 0.02% 1 0.02% 82.80.230.228
37 62 0.21% 9 0.04% 272 0.01% 3 0.06% 157.230.41.19
38 57 0.19% 57 0.25% 39 0.00% 54 1.09% 123.183.224.84
39 52 0.18% 52 0.23% 36 0.00% 45 0.91% 123.125.109.154
40 48 0.16% 25 0.11% 347 0.02% 6 0.12% 173.231.60.198
41 48 0.16% 6 0.03% 215 0.01% 3 0.06% 27.255.77.242
42 47 0.16% 1 0.00% 11 0.00% 1 0.02% 45.134.27.158
43 43 0.15% 20 0.09% 307 0.01% 4 0.08% 157.90.182.24
44 43 0.15% 3 0.01% 204 0.01% 35 0.71% 5.255.253.184
45 42 0.14% 6 0.03% 185 0.01% 2 0.04% 137.184.12.85
46 42 0.14% 20 0.09% 308 0.01% 5 0.10% 162.55.85.228
47 42 0.14% 6 0.03% 185 0.01% 2 0.04% 188.166.225.237
48 42 0.14% 6 0.03% 185 0.01% 2 0.04% 198.199.85.164
49 42 0.14% 18 0.08% 330 0.02% 4 0.08% 65.21.237.125
50 42 0.14% 24 0.10% 1645 0.08% 1 0.02% 65.21.35.189

Top 30 of 1931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8527 29.05% 8527 37.08% 942229 45.04% 3 0.06% 89.179.107.162
2 3815 13.00% 3815 16.59% 440339 21.05% 11 0.22% 185.206.214.42
3 681 2.32% 681 2.96% 79717 3.81% 1 0.02% 176.126.103.58
4 576 1.96% 576 2.50% 74617 3.57% 3 0.06% 94.140.112.62
5 579 1.97% 579 2.52% 73080 3.49% 339 6.84% 5.188.210.82
6 511 1.74% 511 2.22% 64505 3.08% 318 6.42% 5.188.210.36
7 466 1.59% 466 2.03% 58878 2.81% 301 6.07% 5.188.210.242
8 458 1.56% 458 1.99% 57812 2.76% 299 6.03% 5.188.210.72
9 412 1.40% 412 1.79% 52021 2.49% 284 5.73% 5.188.210.61
10 1012 3.45% 633 2.75% 46514 2.22% 45 0.91% 198.20.67.203
11 931 3.17% 580 2.52% 41080 1.96% 40 0.81% 184.154.76.20
12 212 0.72% 212 0.92% 27463 1.31% 1 0.02% 45.132.1.42
13 555 1.89% 329 1.43% 23597 1.13% 21 0.42% 184.154.139.50
14 438 1.49% 278 1.21% 18592 0.89% 20 0.40% 184.154.139.51
15 259 0.88% 149 0.65% 10928 0.52% 11 0.22% 184.154.139.49
16 81 0.28% 81 0.35% 9787 0.47% 9 0.18% 109.252.156.150
17 620 2.11% 359 1.56% 4628 0.22% 15 0.30% 185.119.81.106
18 35 0.12% 35 0.15% 4534 0.22% 1 0.02% 93.126.98.242
19 80 0.27% 61 0.27% 1761 0.08% 1 0.02% 80.235.42.145
20 354 1.21% 6 0.03% 1747 0.08% 4 0.08% 195.133.18.164
21 42 0.14% 24 0.10% 1645 0.08% 1 0.02% 65.21.35.189
22 207 0.71% 119 0.52% 1553 0.07% 5 0.10% 185.119.81.98
23 206 0.70% 119 0.52% 1550 0.07% 5 0.10% 185.119.81.97
24 205 0.70% 118 0.51% 1534 0.07% 5 0.10% 185.119.81.104
25 33 0.11% 20 0.09% 1259 0.06% 1 0.02% 78.129.165.8
26 16 0.05% 12 0.05% 760 0.04% 1 0.02% 149.56.150.217
27 16 0.05% 12 0.05% 759 0.04% 1 0.02% 149.56.150.121
28 158 0.54% 15 0.07% 758 0.04% 71 1.43% 87.250.224.160
29 16 0.05% 12 0.05% 756 0.04% 1 0.02% 144.217.135.205
30 16 0.05% 12 0.05% 756 0.04% 1 0.02% 144.217.135.232

Top 44 of 188 Total Referrers
# Hits Referrer
1 11169 38.05% - (Direct Request)
2 1229 4.19% https://hydraruszsxpnew4af.xyz
3 1171 3.99% https://xn--hdraruzxspnev4af-fh2i.com
4 1171 3.99% https://xn--hydr2wb-dn4cki.com
5 1143 3.89% https://hydraruzxpsnew4af.top
6 1091 3.72% https://xn--hydrarzxpnew4af-hw5h.com
7 1046 3.56% https://1fixprint.ru/
8 966 3.29% https://hydraruzapsnew4af.top
9 834 2.84% https://hydraruzapsnew4af.xyz
10 738 2.51% https://bistrodengi.ru/
11 734 2.50% Google
12 611 2.08% http://kvartal-club.com.ua/
13 342 1.17% https://printmaiki.ru/
14 342 1.17% https://printstoris.ru/
15 342 1.17% https://printvam.ru/
16 340 1.16% https://alentaprint.ru/
17 340 1.16% https://manystock.ru/
18 340 1.16% https://printsbook.ru/
19 288 0.98% www.bing.com
20 211 0.72% https://hydraruzspsnew4af.xyz
21 199 0.68% https://xn--hdraruzpnew4af-vq9g.com
22 195 0.66% https://onion.xn--hdraruxzpnew4af-n35h.com
23 183 0.62% https://xn--hydraruzxpnw4af-ic5h.com
24 174 0.59% https://hydraruzxpsnew4af.xyz
25 130 0.44% https://hydraruzspsnew4af.com
26 114 0.39% https://hydraruzzpznew4af.top
27 95 0.32% https://hydraruzxpznew4af.top
28 92 0.31% https://hydra2web.online
29 90 0.31% https://hydraruzapsnew4af.online
30 90 0.31% https://hydraruzrpsnew4af.xyz
31 84 0.29% https://hydraruzrpsnew4af.top
32 82 0.28% https://xn--hdraruxzpnew4af-n35h.com
33 81 0.28% http://vykup365.ru
34 76 0.26% https://hydra2web.top
35 9 0.03% http://65.254.231.115/autodiscover/autodiscover.xml
36 7 0.02% binance.com
37 4 0.01% https://random-website.com
38 4 0.01% https://vash-print.ru/
39 2 0.01% bing.com
40 2 0.01% http://proorxidei.ru
41 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
42 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
43 1 0.00% http://www.sogou.com/web
44 1 0.00% https://www.bing.com

Top 30 of 74 Total User Agents
# Hits User Agent
1 22110 75.32% Netscape 6 compatible
2 22109 75.32% Mozilla/5.0
3 2475 8.43% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
4 731 2.49% +MSIE+9.0
5 554 1.89% +AhrefsBot/7.0
6 504 1.72% +YandexBot/3.0
7 368 1.25% +SemrushBot/7~bl
8 257 0.88% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 240 0.82% wp_is_mobile"
10 237 0.81% +MJ12bot/v1.4
11 224 0.76% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
12 205 0.70% +BLEXBot/1.0
13 176 0.60% PetalBot
14 147 0.50% Apache-HttpClient/4.5.2+(Java/1.8.0_161)"
15 124 0.42% +Googlebot/2.1
16 94 0.32% +Barkrowler/0.9
17 70 0.24% ALittle+Client"
18 65 0.22% +bingbot/2.0
19 57 0.19% +MegaIndex.r
20 48 0.16% +Adsbot/3.1
21 45 0.15% +MSIE+6.0
22 42 0.14% +SEOkicks
23 42 0.14% +Seekport+Crawler
24 39 0.13% +MSIE+10.0
25 33 0.11% +aiHitBot/2.9
26 28 0.10% +Linux+x86_64
27 26 0.09% NetSystemsResearch+studies+the+availability+of+various+servic
28 21 0.07% +SeznamBot/3.2
29 21 0.07% Expanse+indexes+the+network+perimeters+of+our+customers.+If+y
30 20 0.07% +MSIE+7.0

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29354 100.00% 22996 100.00% 2092152 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01